<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: DeSmogBlog on the Road</title>
	<atom:link href="http://climatesight.org/2010/02/02/desmogblog-on-the-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatesight.org/2010/02/02/desmogblog-on-the-road/</link>
	<description>Climate science and the public</description>
	<lastBuildDate>Thu, 17 May 2012 18:40:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Lucas</title>
		<link>http://climatesight.org/2010/02/02/desmogblog-on-the-road/#comment-1898</link>
		<dc:creator><![CDATA[Lucas]]></dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:45:23 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=458#comment-1898</guid>
		<description><![CDATA[As much as I like to make/save money while saving the world, historical evidence of global threats suggests otherwise. The ozone layer was saved by the Montreal Protocol and not by self-interest. The threat of fascism required a centrally-planned economy to sustain the war machinery.]]></description>
		<content:encoded><![CDATA[<p>As much as I like to make/save money while saving the world, historical evidence of global threats suggests otherwise. The ozone layer was saved by the Montreal Protocol and not by self-interest. The threat of fascism required a centrally-planned economy to sustain the war machinery.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David R.</title>
		<link>http://climatesight.org/2010/02/02/desmogblog-on-the-road/#comment-1869</link>
		<dc:creator><![CDATA[David R.]]></dc:creator>
		<pubDate>Thu, 04 Feb 2010 01:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=458#comment-1869</guid>
		<description><![CDATA[You&#039;re right, he makes an important point.  Cap-and-trade is essentially capitalistic.  The government just sets a goal for emissions reduction, and &quot;the Market&quot; decides the most cost-effective way for businesses to meet that goal.  As I mentioned &lt;a href=&quot;http://throughagreenlens.com/2009/10/25/guess-whos-opposing-cap-and-trade-now/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;, what could be more capitalistic than turning pollution into a commodity?]]></description>
		<content:encoded><![CDATA[<p>You&#8217;re right, he makes an important point.  Cap-and-trade is essentially capitalistic.  The government just sets a goal for emissions reduction, and &#8220;the Market&#8221; decides the most cost-effective way for businesses to meet that goal.  As I mentioned <a href="http://throughagreenlens.com/2009/10/25/guess-whos-opposing-cap-and-trade-now/" rel="nofollow">here</a>, what could be more capitalistic than turning pollution into a commodity?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

