<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Climate Change and Heat Waves</title>
	<atom:link href="http://climatesight.org/2012/04/03/climate-change-and-heat-waves/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatesight.org/2012/04/03/climate-change-and-heat-waves/</link>
	<description>Climate science and the public</description>
	<lastBuildDate>Wed, 08 May 2013 22:35:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Eli Rabett</title>
		<link>http://climatesight.org/2012/04/03/climate-change-and-heat-waves/#comment-9261</link>
		<dc:creator><![CDATA[Eli Rabett]]></dc:creator>
		<pubDate>Sun, 20 May 2012 16:00:50 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=1857#comment-9261</guid>
		<description><![CDATA[It&#039;s the same thing with sea level rise.  What is going to cause damage is not the average rise, but the high end of the variation in storm surges at high tides on top of a more gradual rise.  In climate, it is not one thing or another it is one things AND several others.]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s the same thing with sea level rise.  What is going to cause damage is not the average rise, but the high end of the variation in storm surges at high tides on top of a more gradual rise.  In climate, it is not one thing or another it is one things AND several others.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rabiddoomsayer</title>
		<link>http://climatesight.org/2012/04/03/climate-change-and-heat-waves/#comment-8877</link>
		<dc:creator><![CDATA[rabiddoomsayer]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 23:29:51 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=1857#comment-8877</guid>
		<description><![CDATA[Given the small amount of warming so far this makes even two degrees sound scary. It also has dire implications for cereal production where even gentle rain only a little late can adversely affect a crop. Cereals require well behaved weather.

Regards
Tony]]></description>
		<content:encoded><![CDATA[<p>Given the small amount of warming so far this makes even two degrees sound scary. It also has dire implications for cereal production where even gentle rain only a little late can adversely affect a crop. Cereals require well behaved weather.</p>
<p>Regards<br />
Tony</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vermeer</title>
		<link>http://climatesight.org/2012/04/03/climate-change-and-heat-waves/#comment-8874</link>
		<dc:creator><![CDATA[Martin Vermeer]]></dc:creator>
		<pubDate>Fri, 06 Apr 2012 17:55:45 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=1857#comment-8874</guid>
		<description><![CDATA[Miken, you may want to read the post with comprehension]]></description>
		<content:encoded><![CDATA[<p>Miken, you may want to read the post with comprehension</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Miken</title>
		<link>http://climatesight.org/2012/04/03/climate-change-and-heat-waves/#comment-8865</link>
		<dc:creator><![CDATA[Miken]]></dc:creator>
		<pubDate>Thu, 05 Apr 2012 23:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=1857#comment-8865</guid>
		<description><![CDATA[If a single heat wave is enough to ruin the stats, then something is wrong with the stat calculations.  There have been heat waves before, even large ones.]]></description>
		<content:encoded><![CDATA[<p>If a single heat wave is enough to ruin the stats, then something is wrong with the stat calculations.  There have been heat waves before, even large ones.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: climatehawk1</title>
		<link>http://climatesight.org/2012/04/03/climate-change-and-heat-waves/#comment-8854</link>
		<dc:creator><![CDATA[climatehawk1]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 11:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=1857#comment-8854</guid>
		<description><![CDATA[Good stuff, thanks for the clear explanation. Please consider the magic phrase &quot;loading the dice&quot; in any discussion of this sort--it&#039;s an easy concept for most people to understand.]]></description>
		<content:encoded><![CDATA[<p>Good stuff, thanks for the clear explanation. Please consider the magic phrase &#8220;loading the dice&#8221; in any discussion of this sort&#8211;it&#8217;s an easy concept for most people to understand.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rpauli</title>
		<link>http://climatesight.org/2012/04/03/climate-change-and-heat-waves/#comment-8849</link>
		<dc:creator><![CDATA[rpauli]]></dc:creator>
		<pubDate>Wed, 04 Apr 2012 07:59:13 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=1857#comment-8849</guid>
		<description><![CDATA[This is a very tumultuous time.   

Deadlines for computed climate simulations have cut the deadline in half...
Simulations say 1.4 to 3 degrees of warming --- but this time it is by the year 2050 -  not 2100

    http://www.sciencedaily.com/releases/2012/04/120403140410.htm]]></description>
		<content:encoded><![CDATA[<p>This is a very tumultuous time.   </p>
<p>Deadlines for computed climate simulations have cut the deadline in half&#8230;<br />
Simulations say 1.4 to 3 degrees of warming &#8212; but this time it is by the year 2050 &#8211;  not 2100</p>
<p>    <a href="http://www.sciencedaily.com/releases/2012/04/120403140410.htm" rel="nofollow">http://www.sciencedaily.com/releases/2012/04/120403140410.htm</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
