<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The PETM</title>
	<atom:link href="http://climatesight.org/2012/11/26/the-petm/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatesight.org/2012/11/26/the-petm/</link>
	<description>Climate science and the public</description>
	<lastBuildDate>Thu, 20 Jun 2013 02:38:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Ed Davies</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-15663</link>
		<dc:creator><![CDATA[Ed Davies]]></dc:creator>
		<pubDate>Sat, 29 Dec 2012 19:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-15663</guid>
		<description><![CDATA[From the book details it seems that that Michael Benton book is about the end-Permian extinction. Indeed the biggie, but nearly five times longer ago than the PETM.]]></description>
		<content:encoded><![CDATA[<p>From the book details it seems that that Michael Benton book is about the end-Permian extinction. Indeed the biggie, but nearly five times longer ago than the PETM.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-15555</link>
		<dc:creator><![CDATA[Ken]]></dc:creator>
		<pubDate>Thu, 27 Dec 2012 14:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-15555</guid>
		<description><![CDATA[If you have time, I recommend the 2005 book by Michael Benton When Life Nearly Died. It is a bit of a scientific detective story about the discovery and then the search for the cause of the mass extinction. A gripping read.]]></description>
		<content:encoded><![CDATA[<p>If you have time, I recommend the 2005 book by Michael Benton When Life Nearly Died. It is a bit of a scientific detective story about the discovery and then the search for the cause of the mass extinction. A gripping read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCG Webmaster</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-15242</link>
		<dc:creator><![CDATA[CCG Webmaster]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 08:04:45 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-15242</guid>
		<description><![CDATA[I don&#039;t think it&#039;s a given that the methane clathrate (aka methane hydrate) had to melt in order to release large amounts of methane. If I recall correctly the recent research by Shakhova and Semiletov suggests that there are also large amounts of free gas trapped under pressure under the seabed. If the containment was ruptured through either tectonic activity (or conceivably by puncturing the frozen permafrost cap through thawing) it seems possible large amounts of methane (gigatonnes) could be released very abruptly indeed.

Just one of several rather ominous things that appears to be escalating in recent years.]]></description>
		<content:encoded><![CDATA[<p>I don&#8217;t think it&#8217;s a given that the methane clathrate (aka methane hydrate) had to melt in order to release large amounts of methane. If I recall correctly the recent research by Shakhova and Semiletov suggests that there are also large amounts of free gas trapped under pressure under the seabed. If the containment was ruptured through either tectonic activity (or conceivably by puncturing the frozen permafrost cap through thawing) it seems possible large amounts of methane (gigatonnes) could be released very abruptly indeed.</p>
<p>Just one of several rather ominous things that appears to be escalating in recent years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: climatesight</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-14684</link>
		<dc:creator><![CDATA[climatesight]]></dc:creator>
		<pubDate>Fri, 07 Dec 2012 06:20:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-14684</guid>
		<description><![CDATA[Under a microscope they have shells similar in appearance to snails. Convergent evolution?]]></description>
		<content:encoded><![CDATA[<p>Under a microscope they have shells similar in appearance to snails. Convergent evolution?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Porter</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-14637</link>
		<dc:creator><![CDATA[Mitchell Porter]]></dc:creator>
		<pubDate>Thu, 06 Dec 2012 09:47:54 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-14637</guid>
		<description><![CDATA[&quot;is it weird to have a favourite?&quot;

Mine was the Eocene-Oligocene transition - the beginning of Antarctic glaciation - out of southern-hemisphere patriotism.]]></description>
		<content:encoded><![CDATA[<p>&#8220;is it weird to have a favourite?&#8221;</p>
<p>Mine was the Eocene-Oligocene transition &#8211; the beginning of Antarctic glaciation &#8211; out of southern-hemisphere patriotism.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Martin Vermeer</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-14612</link>
		<dc:creator><![CDATA[Martin Vermeer]]></dc:creator>
		<pubDate>Wed, 05 Dec 2012 21:25:40 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-14612</guid>
		<description><![CDATA[Yes very nice article. But are foraminifers &quot;snail-like&quot;? I understood they are protozoans... surely not molluscs :-)]]></description>
		<content:encoded><![CDATA[<p>Yes very nice article. But are foraminifers &#8220;snail-like&#8221;? I understood they are protozoans&#8230; surely not molluscs :-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: toby52</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-14454</link>
		<dc:creator><![CDATA[toby52]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 17:29:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-14454</guid>
		<description><![CDATA[Scientific American did a good article on the PETM last year.

http://www.scientificamerican.com/article.cfm?id=the-last-great-global-warming]]></description>
		<content:encoded><![CDATA[<p>Scientific American did a good article on the PETM last year.</p>
<p><a href="http://www.scientificamerican.com/article.cfm?id=the-last-great-global-warming" rel="nofollow">http://www.scientificamerican.com/article.cfm?id=the-last-great-global-warming</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nick Palmer</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-14408</link>
		<dc:creator><![CDATA[Nick Palmer]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 23:14:20 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-14408</guid>
		<description><![CDATA[Thanks. Just trying to tighten up my arguments when fighting denialists.]]></description>
		<content:encoded><![CDATA[<p>Thanks. Just trying to tighten up my arguments when fighting denialists.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: climatesight</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-14402</link>
		<dc:creator><![CDATA[climatesight]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 16:27:03 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-14402</guid>
		<description><![CDATA[Maybe you are mixing up Pleistocene and Paleocene?]]></description>
		<content:encoded><![CDATA[<p>Maybe you are mixing up Pleistocene and Paleocene?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ed Davies</title>
		<link>http://climatesight.org/2012/11/26/the-petm/#comment-14392</link>
		<dc:creator><![CDATA[Ed Davies]]></dc:creator>
		<pubDate>Wed, 28 Nov 2012 12:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2011#comment-14392</guid>
		<description><![CDATA[Ah, thanks. I knew the uplift of the Himalayas was associated by some with the PETM. Maybe I misunderstood/misremembered regarding the cause of the PETM or the cause of the climate progression since.]]></description>
		<content:encoded><![CDATA[<p>Ah, thanks. I knew the uplift of the Himalayas was associated by some with the PETM. Maybe I misunderstood/misremembered regarding the cause of the PETM or the cause of the climate progression since.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
