<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Climate change and the jet stream</title>
	<atom:link href="http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/feed/" rel="self" type="application/rss+xml" />
	<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/</link>
	<description>Climate science and the public</description>
	<lastBuildDate>Wed, 22 May 2013 03:24:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: jane</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-18566</link>
		<dc:creator><![CDATA[jane]]></dc:creator>
		<pubDate>Thu, 25 Apr 2013 02:25:22 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-18566</guid>
		<description><![CDATA[I live in Florida, and have seen in just the last two years things I thought I&#039;d not see here. It is April and I still wear a sweat shirt in the morning.  Some days the clouds have the same low gray structure I&#039;ve seen far north of here.  The heat in the summer is physically unbearable now.  I&#039;m in my 60&#039;s and can remember big news in the 50&#039;s to have a day that hit 90.  NEWS with pictures of an egg frying on the sidewalk.   

How can people not notice?  The sciencecan be complex, but really just basic Earth Science from High School.   But not to notice?

I fear it is too late and the artic conveyer turnover will come to a stop in the next two to ten years and my children will have hell to pay and whoever survives, I hope they leand to trust in what they know and see.]]></description>
		<content:encoded><![CDATA[<p>I live in Florida, and have seen in just the last two years things I thought I&#8217;d not see here. It is April and I still wear a sweat shirt in the morning.  Some days the clouds have the same low gray structure I&#8217;ve seen far north of here.  The heat in the summer is physically unbearable now.  I&#8217;m in my 60&#8242;s and can remember big news in the 50&#8242;s to have a day that hit 90.  NEWS with pictures of an egg frying on the sidewalk.   </p>
<p>How can people not notice?  The sciencecan be complex, but really just basic Earth Science from High School.   But not to notice?</p>
<p>I fear it is too late and the artic conveyer turnover will come to a stop in the next two to ten years and my children will have hell to pay and whoever survives, I hope they leand to trust in what they know and see.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Anderson</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-18269</link>
		<dc:creator><![CDATA[Susan Anderson]]></dc:creator>
		<pubDate>Fri, 05 Apr 2013 07:45:29 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-18269</guid>
		<description><![CDATA[Peter Golding, there are now several excellent expositions (I won&#039;t call them explanations, exactly,, as the subject appears to be complex) about the recent Sudden Stratospheric Warming events; also we have lost a lot of multi-year ice in the Arctic and the ice is breaking up it seems a mite prematurely.

http://gmao.gsfc.nasa.gov/researchhighlights/SSW/]]></description>
		<content:encoded><![CDATA[<p>Peter Golding, there are now several excellent expositions (I won&#8217;t call them explanations, exactly,, as the subject appears to be complex) about the recent Sudden Stratospheric Warming events; also we have lost a lot of multi-year ice in the Arctic and the ice is breaking up it seems a mite prematurely.</p>
<p><a href="http://gmao.gsfc.nasa.gov/researchhighlights/SSW/" rel="nofollow">http://gmao.gsfc.nasa.gov/researchhighlights/SSW/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Golding</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-18250</link>
		<dc:creator><![CDATA[Peter Golding]]></dc:creator>
		<pubDate>Thu, 04 Apr 2013 10:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-18250</guid>
		<description><![CDATA[Curiouser and curiouser, many thanks for a good explanation, there also seems to be a further effect. I have noticed that recently (start of April &#039;13) that there seems to be a correlation between the North Atlantic Current and the jet stream, (it makes sense as it is a large heat source). This year the Gulf Stream is very southerly and the North Atlantic Current is, or rather appears to be stuttering, that is due, one assumes, to the increased volume of fresh water making its way south and my using insufficient data. I also expect that this is a simplistic interpretation of an extremely complex  scenario, however it is very scary as bears a stark resemblance to the start of the Younger Dryas period.]]></description>
		<content:encoded><![CDATA[<p>Curiouser and curiouser, many thanks for a good explanation, there also seems to be a further effect. I have noticed that recently (start of April &#8217;13) that there seems to be a correlation between the North Atlantic Current and the jet stream, (it makes sense as it is a large heat source). This year the Gulf Stream is very southerly and the North Atlantic Current is, or rather appears to be stuttering, that is due, one assumes, to the increased volume of fresh water making its way south and my using insufficient data. I also expect that this is a simplistic interpretation of an extremely complex  scenario, however it is very scary as bears a stark resemblance to the start of the Younger Dryas period.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy Holt</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-18130</link>
		<dc:creator><![CDATA[Jeremy Holt]]></dc:creator>
		<pubDate>Mon, 25 Mar 2013 15:10:16 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-18130</guid>
		<description><![CDATA[I had the idea to look for is the jetstream becoming wavier from chaos theory.  When energy is added to a system flow goes from linear to oscillating but what next at some point the system goes from oscillating to chaos.]]></description>
		<content:encoded><![CDATA[<p>I had the idea to look for is the jetstream becoming wavier from chaos theory.  When energy is added to a system flow goes from linear to oscillating but what next at some point the system goes from oscillating to chaos.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Boughen</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-17987</link>
		<dc:creator><![CDATA[Andrew Boughen]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 09:51:41 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-17987</guid>
		<description><![CDATA[so have I read this right us humans are making the weather worse if thats the case what are all the government doing about it nothing because all they are worried about is money there will be no planet if they keep this up and im fed up nobody seems to speak up about this anymore just been pushed aside I love this planet but the way its going is very bad i got to say this is the worst winter I have know no sign of spring just more cold weather coming because its got stuck again and that&#039;s all to do with jet stream which we are messing up people need to start acting now not later]]></description>
		<content:encoded><![CDATA[<p>so have I read this right us humans are making the weather worse if thats the case what are all the government doing about it nothing because all they are worried about is money there will be no planet if they keep this up and im fed up nobody seems to speak up about this anymore just been pushed aside I love this planet but the way its going is very bad i got to say this is the worst winter I have know no sign of spring just more cold weather coming because its got stuck again and that&#8217;s all to do with jet stream which we are messing up people need to start acting now not later</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mann</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-17981</link>
		<dc:creator><![CDATA[Mann]]></dc:creator>
		<pubDate>Mon, 18 Mar 2013 04:38:47 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-17981</guid>
		<description><![CDATA[I have a basic question about jet streams.

Is a trough in a jet stream a southward bend or is it a dip in elevation ? I ask this because when shown on a two dimensional map even a vertical bend ( dip in altitude ) would appear as a latitudinal bend.]]></description>
		<content:encoded><![CDATA[<p>I have a basic question about jet streams.</p>
<p>Is a trough in a jet stream a southward bend or is it a dip in elevation ? I ask this because when shown on a two dimensional map even a vertical bend ( dip in altitude ) would appear as a latitudinal bend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mikeb</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-15910</link>
		<dc:creator><![CDATA[Mikeb]]></dc:creator>
		<pubDate>Sun, 06 Jan 2013 12:02:03 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-15910</guid>
		<description><![CDATA[Nice explanation. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Nice explanation. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mandy Collins</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-15731</link>
		<dc:creator><![CDATA[Mandy Collins]]></dc:creator>
		<pubDate>Tue, 01 Jan 2013 07:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-15731</guid>
		<description><![CDATA[Good stuff! I live in South East Australia (Beechworth) and have lived here for 25 years. The last 12 months have been the windiest I have ever experienced here. We have been having some extreme wind events in recent years. This year not so much extreme but just constant wind which is really unusual for this part of Victoria. The logical connection between overall climate warming generating more energy and thereby increasing wind - speed, amount, whatever (I&#039;m no scientist) has been ringing bells with me and your explanations of what&#039;s happening with the jet stream and northern hemisphere makes sense for down here  - the blocking too - how parts of Australia get very prolonged heat waves. Anyway, very interesting and thankyou. I think wind is the climate change factor that is yet to make its impact felt.]]></description>
		<content:encoded><![CDATA[<p>Good stuff! I live in South East Australia (Beechworth) and have lived here for 25 years. The last 12 months have been the windiest I have ever experienced here. We have been having some extreme wind events in recent years. This year not so much extreme but just constant wind which is really unusual for this part of Victoria. The logical connection between overall climate warming generating more energy and thereby increasing wind &#8211; speed, amount, whatever (I&#8217;m no scientist) has been ringing bells with me and your explanations of what&#8217;s happening with the jet stream and northern hemisphere makes sense for down here  &#8211; the blocking too &#8211; how parts of Australia get very prolonged heat waves. Anyway, very interesting and thankyou. I think wind is the climate change factor that is yet to make its impact felt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan Anderson</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-15306</link>
		<dc:creator><![CDATA[Susan Anderson]]></dc:creator>
		<pubDate>Fri, 21 Dec 2012 16:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-15306</guid>
		<description><![CDATA[You make so uncomplicated.  Thank you!  So many fake skeptics are fond of pointing to things like our northern midwest and Canada, and Siberia, as &quot;disproving&quot; global warming.  The simpler and more direct the explanation, the more likely that some magic thinking will be dispelled.

Also, your comment policy is so rational and straightforward, though I&#039;m sure it is work for you to keep the discussion sane and reality-based.  Thanks again.]]></description>
		<content:encoded><![CDATA[<p>You make so uncomplicated.  Thank you!  So many fake skeptics are fond of pointing to things like our northern midwest and Canada, and Siberia, as &#8220;disproving&#8221; global warming.  The simpler and more direct the explanation, the more likely that some magic thinking will be dispelled.</p>
<p>Also, your comment policy is so rational and straightforward, though I&#8217;m sure it is work for you to keep the discussion sane and reality-based.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CCG Webmaster</title>
		<link>http://climatesight.org/2012/12/19/climate-change-and-the-jet-stream/#comment-15263</link>
		<dc:creator><![CDATA[CCG Webmaster]]></dc:creator>
		<pubDate>Thu, 20 Dec 2012 15:25:07 +0000</pubDate>
		<guid isPermaLink="false">http://climatesight.org/?p=2042#comment-15263</guid>
		<description><![CDATA[With projections made from PIOMAS giving total loss of summer time sea ice within only a few years, it seems reasonable to suppose that we can expect the effects on the jet stream (and accordingly the weather) to rapidly become much worse (with attendant threat to agriculture and infrastructure).

The loss of the Arctic albedo (snow and ice) represents a very fundamental transition occurring in the earth system - all we&#039;re seeing so far is little changes at the beginning. A little thought about albedo feedback, insolation and the physics of ice leads towards that conclusion.]]></description>
		<content:encoded><![CDATA[<p>With projections made from PIOMAS giving total loss of summer time sea ice within only a few years, it seems reasonable to suppose that we can expect the effects on the jet stream (and accordingly the weather) to rapidly become much worse (with attendant threat to agriculture and infrastructure).</p>
<p>The loss of the Arctic albedo (snow and ice) represents a very fundamental transition occurring in the earth system &#8211; all we&#8217;re seeing so far is little changes at the beginning. A little thought about albedo feedback, insolation and the physics of ice leads towards that conclusion.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
